Welcome to our Product Comparison Chart, where you can easily compare the cosmetic benefits and contents of our range of oils and hydrosols. This comprehensive table provides a quick and convenient overview of the key properties of each product, helping you make informed choices for your skincare and cosmetic needs.
Whether you're looking for specific ingredients, or skin-enhancing properties, this chart simplifies the decision-making process, making it easier than ever to find the perfect oils and hydrosols for your DIY projects or personal care routine. Explore, compare, and make the best choices with our handy Product Comparison Chart.
Product Comparison Chart
Oils/Hydrosols | Cosmetic Benefit | Contents | Therapeutic Treatments | Medicinal Uses | Compatibility with Skin Types | Aromatherapy & Emotional Wellbeing | Safety and Precautions |
---|---|---|---|---|---|---|---|
Apricot Kernel | Moisturizing, for delicate skin, skin softening, improves skin texture | Oleic Acid, Linoleic Acid, Vitamin A, Vitamin E, Nourishing Fatty Acids | Treats dry, sensitive skin; eczema relief | Anti-inflammatory, mild pain relief | Most, especially sensitive | Nurturing, soothing | Generally safe; patch test for allergies |
Argan | Moisturizing, skin softening, radiance boosting, reduces appearance of fine lines | Vitamin E, Omega-9 Fatty Acids, Antioxidants, Squalene, Sterols | Reduces acne scars; treats damaged hair and scalp conditions | Cholesterol management, heart health | All, especially dry and aging | Stress relief, mood improvement | Avoid with nut allergies; generally safe |
Avocado | Moisturizing, for delicate skin, skin softening, enhances skin elasticity | Vitamin E, Vitamin A, Omega-9 Fatty Acids, Palmitic Acid, Sterols, Carotenoids | Soothes sunburn; promotes wound healing | Cardiovascular health, arthritis relief | Dry, sensitive | Comforting, uplifting | Check for latex-fruit syndrome; patch test |
Baobab | Moisturizing, skin softening, enhances skin elasticity, revitalizing | Omega-3, 6, & 9 Fatty Acids, Vitamins A, D, E & F, Antioxidants | Treats dry skin conditions; improves overall skin health | Immune support, antioxidant | Dry, mature | Uplifting, energizing | Generally safe; test for individual sensitivity |
Beard Oil (jojoba, argan, vitamin E) | Moisturizing, hair shine & luster, softens and conditions beard | Blend of Jojoba, Argan, Vitamin E | Conditions beard; treats dry, flaky skin underneath the beard | N/A | Beards | Varies with essential oil blend | Check for allergies to specific components |
Black Castor Bean | Promotes hair growth, moisturizing | Ricinoleic Acid, Omega-9 Fatty Acids, Vitamin E | Supports hair growth; treats scalp conditions | Antibacterial, anti-inflammatory | Hair, scalp | - | Avoid with sensitive skin; patch test |
Black Raspberry Seed | Balancing skin's appearance, protects against environmental stressors | Vitamin E, Vitamin A, Omega-3 & 6 Fatty Acids, Antioxidants | Protects against photoaging; supports skin repair | Antioxidant, anti-inflammatory | All, especially problematic | - | Generally safe; test for individual sensitivity |
Black Seed | Antioxidant, moisturizing, soothing | Thymoquinone, Omega-6 & 9, Vitamins A, B, and C | Treats acne, eczema, and psoriasis; boosts skin health | Immune support, digestive aid | All, particularly acne-prone or inflamed | Strengthening, empowering | Generally safe; conduct a patch test |
Borage | Improves skin elasticity, enhances skin's natural glow | Gamma Linolenic Acid (GLA), Omega-6 Fatty Acids, Anti-inflammatory Properties | Treats eczema and rosacea; reduces inflammation | Anti-inflammatory, rheumatoid arthritis relief | Dry, mature, damaged | - | Possible interactions with medications; test first |
Carrot Seed | Enhances skin's radiance, improves skin tone appearance | Vitamin A, Carotenes, Antioxidants | Sun protection (not a substitute for SPF); rejuvenates skin cells | Digestion aid, detoxification | All, especially mature | Revitalizing, grounding | Avoid in pregnancy; phototoxicity concerns |
Castor | Hair shine & luster, enhances natural brow and lash appearance | Ricinoleic Acid, Omega-9 Fatty Acids, Antimicrobial Properties | Promotes hair growth; treats dandruff | Laxative, anti-inflammatory | Thick, coarse hair types | - | Avoid ingestion; can cause allergic reactions |
Clear Emu | Moisturizing, reduces inflammation, enhances skin barrier | Emu Oil | Soothes irritated skin; promotes skin healing | Anti-inflammatory, joint and muscle relief | All, particularly sensitive and inflamed skin | - | Generally safe; conduct a patch test for allergic reactions |
Coconut Fractionated | Moisturizing, for delicate skin, lightweight, non-greasy | Caprylic/Capric Triglycerides, Medium-chain Triglycerides | Moisturizes without clogging pores; suitable for sensitive skin | Moisturizing, energy boost, metabolism support | All, especially oily | Relaxing, comforting | Rare allergies; comedogenic for some |
Green Coffee Bean | Glow & radiance, reduces appearance of puffiness | Antioxidants, Chlorogenic Acid, Caffeine | Anti-cellulite treatment; eye puffiness reducer | Metabolism boost, antioxidant | All, especially puffy eyes | Invigorating, uplifting | Generally safe; caffeine sensitivity for some |
Roasted Coffee Bean | Antioxidant, firming, reduces appearance of cellulite | Caffeine, Essential Fatty Acids, Antioxidants | Tightens skin; enhances circulation | Antioxidant, diuretic properties | All, especially those with cellulite concerns | Energizing, stimulating | Generally safe; test for sensitivity to caffeine |
Cucumber Seed | Hydrating, soothes skin irritation, supports skin elasticity | Linoleic Acid, Vitamin E, Phytosterols | Calms irritated skin; promotes hydration | Anti-inflammatory, skin health support | All, especially sensitive and dry | Refreshing, calming | Generally safe; conduct a patch test for allergies |
Emu | Deep moisturizing, reduces inflammation, promotes skin healing | Fatty Acids, Vitamin A | Eases joint pain; heals wounds and burns | Anti-inflammatory, pain relief | All, especially dry and inflamed skin | - | Check for allergies; generally considered safe for topical use |
Evening Primrose | Skin softening, skin smoothing, enhances skin's natural glow | Gamma Linolenic Acid (GLA), Vitamin A, Linoleic Acid, Omega-6 Fatty Acids | Eases eczema and psoriasis symptoms; hormonal acne treatment | Hormonal balance, nerve pain relief | Dry, mature, hormonal acne | - | Avoid with epilepsy; possible drug interactions |
Grape Seed | Balancing skin's appearance, tightens pores, reduces appearance of dark circles | Linoleic Acid, Omega-6 Fatty Acids, Antioxidants, Oligomeric Proanthocyanidins (OPCs) | Reduces scars and wrinkles; tightens skin | Antioxidant, cardiovascular support | Oily, acne-prone | - | Generally safe; rare allergies |
Hemp Seed | Balancing skin's appearance, for clear looking skin, hydrating | Omega-3 & 6 Fatty Acids, Linoleic Acid, Gamma Linolenic Acid, Antioxidants | Treats acne; soothes dry skin and inflammation | Anti-inflammatory, heart health | All, especially problematic | Balancing, grounding | Generally safe; test for cannabis allergies |
Jojoba | Moisturizing, balancing skin's appearance, mimics skin's natural sebum | Vitamin E, Eicosenoic Acid, Omega-9 Fatty Acids, Antioxidants | Balances oil production; acne treatment | Wound healing, anti-inflammatory | All, especially oily/acne-prone | Calming, balancing | Rare allergies; generally considered safe |
Lavender Water (hydrosol) | Calming, soothing, reduces skin irritation | Linalool, Linalyl Acetate, other lavender water components | Soothes skin; calming effects for sleep | Anti-anxiety, sleep aid | Sensitive, all skin types | Relaxing, anxiety-reducing | Generally safe; avoid with lavender allergies |
Maracuja (Passion Fruit) | Glow & radiance, hydrating, reduces appearance of fine lines | Vitamin C, Linoleic Acid, Omega-6 Fatty Acids | Hydrates and heals dry skin; reduces inflammation | Nutrient-rich, supports vitality | All, especially dry | Relaxing, mood-enhancing | Generally safe; test for sensitivity |
Marula | Moisturizing, skin softening, radiance boosting, reduces appearance of redness | Omega-9 Fatty Acids, Antioxidants, Vitamin C & E, Amino Acids | Reduces redness and irritation; heals chapped skin | Antimicrobial, anti-inflammatory | Dry, aging | - | Rare allergies; generally safe |
Moringa | Glow & radiance, hydrating, enhances skin's natural barrier | Vitamin C, Oleic Acid, Antioxidants, Amino Acids | Detoxifies and rejuvenates skin; treats acne and dark spots | Nutrient-rich, supports immune function | All, especially dry and aging | - | Generally safe; test for individual sensitivity |
Neem Seed | For clear looking skin, reduces appearance of skin imperfections | Azadirachtin, Nimbin, Essential Fatty Acids, Antioxidants | Treats acne and psoriasis; anti-lice treatment | Antifungal, antiviral | Acne-prone, problematic | - | Avoid if pregnant or trying to conceive; can be irritant |
Neroli Water (orange blossom hydrosol) | Toning, mood-enhancing, skin soothing | Nerol, Geraniol, Linalool (components of orange blossom) | Calms skin; reduces stress and anxiety | Mood enhancer, aids in sleep | All, especially mature and sensitive | Uplifting, relieves stress | Generally safe; avoid with citrus allergies |
Pomegranate Seed | Skin softening, enhances skin elasticity, radiance boosting | Punicic Acid, Antioxidants, Omega-5 Fatty Acids, Ellagic Acid | Anti-aging; promotes skin regeneration | Antioxidant, anti-inflammatory | Mature, dry | - | Generally safe; test for individual sensitivity |
Prickly Pear | Hydrating, reduces appearance of dark spots, enhances skin's radiance | Vitamin E, Sterols, Omega-6 Fatty Acids, Betalains, Phenolic Compounds | Reduces under-eye circles; promotes cell renewal | Antioxidant, anti-inflammatory | All, especially mature | - | Generally safe; rare allergies |
Pumpkin Seed | Enhances skin's radiance, improves skin texture | Zinc, Selenium, Omega-3 & 6 Fatty Acids, Antioxidants | Treats acne; promotes hair growth and strength | Nutrient-rich, supports bladder health | All, especially oily and acne-prone | - | Generally safe; test for pumpkin seed allergies |
Red Raspberry Seed | Sun protection, anti-inflammatory, hydrating | Omega-3 & 6 Fatty Acids, Vitamin E, Antioxidants | Natural sun protection; reduces skin inflammation | Anti-inflammatory, antioxidant | All, especially sensitive | - | Generally safe; perform a patch test for sensitivity |
Rose Water (hydrosol) | Soothing, hydrating, toning | Rose Oil Components, Phenethyl Alcohol | Soothes and tones skin; anti-inflammatory effects | Mood-enhancing, anti-anxiety | All, particularly sensitive and mature | Calming, mood-enhancing | Generally safe; avoid with specific flower allergies |
Rosehip Seed | Skin softening, enhances skin's appearance, evens skin tone appearance, hydrating | Vitamin A, Vitamin C, Linoleic Acid, Linolenic Acid, Antioxidants | Reduces scars and fine lines; treats rosacea | Anti-inflammatory, joint health | All, especially dry, damaged | Soothing, uplifting | Generally safe; test for individual sensitivity |
Sea Buckthorn (berry) | Enhances skin's appearance, supports skin's elasticity, radiance boosting | Vitamin E, Vitamin C, Omega-3 Fatty Acids, Palmitic Acid, Beta-Carotene, Omega-7 Fatty Acids | Heals burns and cuts; promotes skin hydration | Immune support, cardiovascular health | Dry, damaged | - | Avoid with berry allergies |
Sweet Almond | Moisturizing, skin softening, improves skin texture | Vitamin E, Omega-9 Fatty Acids, Oleic Acid, Amino Acids | Soothes skin irritation; relieves psoriasis and eczema | Digestive health, muscle pain relief | All, especially dry | Soothing, nurturing | Avoid with nut allergies |
Tamanu | Skin softening, enhances skin's appearance, hydrating | Calophyllic Acid, Calophyllolide, Lactone, Antioxidants | Heals acne scars; treats nail fungus | Antibacterial, wound healing | All, especially scarred | - | Test for allergies; generally safe |
Vitamin E (natural) | Glow & radiance, antioxidant protection, enhances skin's moisture barrier | Vitamin E | Supports skin healing; reduces UV damage | Antioxidant, supports skin healing | All | - | Avoid high doses orally; can cause contact dermatitis |
Vitamin E (natural) with Lavender | Antioxidant protection, enhanced with soothing lavender scent | Vitamin E, Lavender Essential Oil | Calms and soothes skin; antioxidant benefits | Soothing, aids in skin repair and relaxation | All | Relaxing, stress relief | Avoid if allergic to lavender; generally safe |
Wheat Germ | Hair shine & luster, enhances skin's appearance, improves skin elasticity | Vitamin E, Squalene, Sterols, Linoleic Acid, Omega-3 & 6 Fatty Acids | Reduces skin scarring; treats dry hair | Cardiovascular health, antioxidant | Dry, aging | - | Avoid with gluten/wheat allergies |
Disclaimer
Please note that the information provided in this table regarding oils, hydrosols, and their uses is for educational purposes only. It is not intended as medical advice or to diagnose, treat, cure, or prevent any health condition or disease. The benefits and uses of oils and hydrosols can vary based on individual circumstances, and reactions can be personal and subjective.
Before using any new product, especially for therapeutic or medicinal purposes, it is important to consult with a healthcare professional or a qualified aromatherapist. This is particularly crucial for pregnant or nursing women, individuals with existing health conditions, or those taking medication. A patch test is recommended to check for allergic reactions or skin sensitivity to any new oil or hydrosol before widespread use.
While we strive to provide accurate and up-to-date information, we cannot guarantee the completeness, reliability, or accuracy of this data. The use of any information provided is solely at your own risk. Users are encouraged to conduct their own research and due diligence regarding the properties and safe use of oils and hydrosols.
Bella Terra Oils © Copyright. All right reserved.